- You’ve just gotten a big promotion, and it’s time to upgrade to a new car.
- It makes sense right now to take out a second mortgage on your Redwood City home.
- Your kitchen is just too small, and you’d like to renovate and expand it.
Redwood City Banking Rates Home » Life Changes Affecting Redwood City Banking Rates
Best Redwood City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Jul 21, 2010 |
| Kaiperm Credit Union 2 Year CD Account | 1.92% Date: Jul 21, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Jul 21, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Jul 23, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 0.98% to 0.95% Date: Jul 28, 2010 |
| Pacific Postal Credit Union 12 Month CD Account | 0.88% to 0.85% Date: Jul 28, 2010 |
| Pacific Postal Credit Union 6 Month CD Account | 0.58% to 0.55% Date: Jul 28, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.11% to 1.12% Date: Jul 26, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.86% to 0.87% Date: Jul 26, 2010 |
Check Rates in These Cities Near Redwood City: | Serving the Following Redwood City Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94059 94061 94062 94063 94064 94065 |
Other Redwood City Specials: Redwood City Insurance Rates
