Since we are a few weeks into 2012, it’s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in Redwood City are competitive if you know where to look, so find out if there’s a bank or credit union near you offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of January 30, 2012 | View Rate Details | Pacific Advantage Credit Union | CD Account |
1.25% As of January 25, 2012 | View Rate Details | Mission San Francisco Credit Union | CD Account |
1.22% As of January 30, 2012 | View Rate Details | Postal Of Northern Cal Credit Union | CD Account |
1.20% As of August 18, 2011 | View Rate Details | Chevron Federal Credit Union | CD Account |
0.90% As of January 30, 2012 | View Rate Details | Stanford Credit Union | CD Account |
0.85% As of January 27, 2012 | View Rate Details | Valley Community Bank - California | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| National 1st Credit Union - 2 Year CD Account | 0.60% to 0.50% | Feb 6, 2012 | |
| National 1st Credit Union - 12 Month CD Account | 0.40% to 0.30% | Feb 6, 2012 | |
| Central State Credit Union - 2 Year CD Account | 0.60% to 0.55% | Feb 1, 2012 | |
| U.S. First Credit Union - 2 Year CD Account | 0.55% to 0.50% | Feb 1, 2012 | |
| Stanford Credit Union - 12 Month CD Account | 0.85% to 0.75% | Jan 30, 2012 | |
| Stanford Credit Union - 6 Month CD Account | 0.45% to 0.35% | Jan 30, 2012 | |

